American North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 9 0 0 4 - 0 - 0 5 - 0 - 0 W W W W W 41 5 36 27
2 8 7 0 1 4 - 0 - 0 3 - 0 - 1 W W W W L 34 11 23 21
3 8 4 2 2 2 - 0 - 1 2 - 2 - 1 D L W W D 16 12 4 14
4 7 4 0 3 3 - 0 - 1 1 - 0 - 2 L W L W L 18 12 6 12
5 7 3 1 3 2 - 1 - 1 1 - 0 - 2 W W L L D 17 14 3 10
6 8 3 1 4 2 - 1 - 2 1 - 0 - 2 D L L L W 11 20 -9 10
7 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L W L L 9 35 -26 3
8 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L W 7 25 -18 3
9 7 1 0 6 1 - 0 - 2 0 - 0 - 4 L L W L L 13 32 -19 0

American South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 8 0 0 3 - 0 - 0 5 - 0 - 0 W W W W W 21 4 17 24
2 9 6 1 2 4 - 0 - 1 2 - 1 - 1 W D W L W 28 11 17 19
3 8 6 0 2 3 - 0 - 2 3 - 0 - 0 W W W L W 21 15 6 18
4 9 6 0 3 4 - 0 - 0 2 - 0 - 3 W W L W L 21 11 10 18
5 9 5 1 3 4 - 0 - 1 1 - 1 - 2 L L W W W 23 13 10 16
6 8 4 0 4 1 - 0 - 3 3 - 0 - 1 L L L W L 18 20 -2 12
7 8 3 0 5 2 - 0 - 3 1 - 0 - 2 W W W L L 17 12 5 9
8 8 3 0 5 3 - 0 - 0 0 - 0 - 5 L W L L W 11 25 -14 9
9 8 2 1 5 2 - 0 - 2 0 - 1 - 3 L W L L L 10 18 -8 7
10 9 2 1 6 1 - 1 - 2 1 - 0 - 4 L L L W W 14 23 -9 7
11 9 1 2 6 0 - 2 - 3 1 - 0 - 3 D L L L L 9 23 -14 5
12 9 1 2 6 0 - 1 - 3 1 - 1 - 3 D D L L W 4 22 -18 5

Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 1 - 0 3 - 0 - 1 L W W W D 32 10 22 19
2 8 5 3 0 3 - 1 - 0 2 - 2 - 0 W W D W D 25 11 14 18
3 8 4 0 4 2 - 0 - 2 2 - 0 - 2 L L W W W 19 15 4 12
4 8 3 0 5 1 - 0 - 3 2 - 0 - 2 W W L L L 13 28 -15 9
5 8 2 1 5 2 - 1 - 1 0 - 0 - 4 L L W D L 9 21 -12 7
6 8 1 1 6 1 - 0 - 3 0 - 1 - 3 W L L L L 14 27 -13 4

DMV North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 1 - 0 3 - 0 - 1 L D W W W 26 8 18 19
2 8 5 2 1 3 - 1 - 0 2 - 1 - 1 W D D W L 24 8 16 17
3 8 4 2 2 2 - 0 - 2 2 - 2 - 0 W W D L W 18 10 8 14
4 8 4 2 2 2 - 1 - 1 2 - 1 - 1 W D W W W 16 14 2 14
5 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L D L L W 5 25 -20 4
6 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 5 29 -24 0

Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W D W W W 26 5 21 28
2 10 7 2 1 4 - 0 - 1 3 - 2 - 0 W W W L W 33 15 18 23
3 11 7 1 3 3 - 1 - 1 4 - 0 - 2 W W L W W 25 19 6 22
4 12 6 2 4 3 - 1 - 2 3 - 1 - 2 L W L L W 27 21 6 20
5 10 5 4 1 2 - 2 - 1 3 - 2 - 0 W W W W D 20 12 8 19
6 11 6 0 5 1 - 0 - 4 5 - 0 - 1 W L W L W 26 21 5 18
7 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L W W L L 11 13 -2 15
8 10 4 2 4 3 - 1 - 1 1 - 1 - 3 L D W W L 23 19 4 14
9 10 4 1 5 1 - 1 - 3 3 - 0 - 2 W L W D L 14 18 -4 13
10 11 3 1 7 2 - 1 - 3 1 - 0 - 4 L L L L L 18 24 -6 10
11 10 2 1 7 0 - 0 - 5 2 - 1 - 2 W L D L L 12 33 -21 7
12 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 8 26 -18 3
13 11 1 1 9 1 - 1 - 4 0 - 0 - 5 L L L L W 13 30 -17 1

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 10 0 1 6 - 0 - 0 4 - 0 - 1 L W W W W 28 17 11 30
2 11 10 0 1 4 - 0 - 1 6 - 0 - 0 W W W W W 37 8 29 30
3 13 7 0 6 4 - 0 - 3 3 - 0 - 3 L W W W L 33 29 4 21
4 11 7 0 4 4 - 0 - 2 3 - 0 - 2 W W W W W 29 13 16 21
5 12 7 0 5 4 - 0 - 1 3 - 0 - 4 L W W W L 29 20 9 21
6 12 6 2 4 3 - 0 - 2 3 - 2 - 2 L D W W D 25 20 5 20
7 12 6 1 5 2 - 0 - 3 4 - 1 - 2 D L L L W 22 19 3 19
8 11 5 0 6 2 - 0 - 3 3 - 0 - 3 L W L L W 20 22 -2 15
9 11 5 0 6 2 - 0 - 4 3 - 0 - 2 L L W L W 22 28 -6 15
10 11 3 2 6 2 - 2 - 2 1 - 0 - 4 W D W L L 24 40 -16 11
11 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L D L L L 24 33 -9 10
12 12 2 2 8 2 - 0 - 4 0 - 2 - 4 W L L D W 25 40 -15 8
13 12 2 2 8 1 - 2 - 5 1 - 0 - 3 D L L L L 21 36 -15 8
14 11 1 2 8 0 - 2 - 3 1 - 0 - 5 L D L D L 16 30 -14 2

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 8 2 1 4 - 1 - 0 4 - 1 - 1 W L W W W 51 11 40 26
2 10 8 1 1 4 - 0 - 0 4 - 1 - 1 W W L W D 47 12 35 25
3 9 6 1 2 2 - 1 - 2 4 - 0 - 0 L W L W W 27 8 19 19
4 10 5 3 2 1 - 2 - 2 4 - 1 - 0 W W L W D 21 11 10 18
5 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W W L D W 21 17 4 17
6 8 5 1 2 3 - 0 - 1 2 - 1 - 1 L W D W W 22 8 14 16
7 9 5 1 3 4 - 0 - 2 1 - 1 - 1 W W L L W 21 16 5 16
8 10 5 0 5 4 - 0 - 1 1 - 0 - 4 W W L W L 29 31 -2 15
9 9 3 2 4 1 - 2 - 2 2 - 0 - 2 L D L W L 17 20 -3 11
10 11 3 1 7 2 - 0 - 3 1 - 1 - 4 L L L L W 22 39 -17 10
11 11 2 0 9 1 - 0 - 5 1 - 0 - 4 L W L L L 14 40 -26 6
12 12 2 0 10 0 - 0 - 5 2 - 0 - 5 L L W L W 13 37 -24 6
13 10 1 0 9 1 - 0 - 4 0 - 0 - 5 W L L L L 12 67 -55 3

Georgia North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 7 0 2 3 - 0 - 1 4 - 0 - 1 W W W W W 21 11 10 21
2 8 5 2 1 3 - 1 - 0 2 - 1 - 1 W D D L W 22 11 11 17
3 9 5 1 3 3 - 0 - 2 2 - 1 - 1 L D W L W 20 14 6 16
4 8 4 2 2 2 - 1 - 1 2 - 1 - 1 W L W W L 20 7 13 14
5 8 2 3 3 2 - 1 - 1 0 - 2 - 2 L L L W W 16 18 -2 9
6 8 2 3 3 1 - 1 - 2 1 - 2 - 1 W L D W L 14 18 -4 9
7 8 1 4 3 0 - 3 - 1 1 - 1 - 2 L D W L L 11 13 -2 7
8 8 0 3 5 0 - 2 - 2 0 - 1 - 3 L L L L D 8 25 -17 3
9 8 1 2 5 0 - 1 - 3 1 - 1 - 2 D W L L L 11 26 -15 2

Georgia South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 4 - 0 - 0 2 - 0 - 0 W W W W W 26 1 25 18
2 8 5 1 2 4 - 0 - 0 1 - 1 - 2 L W W W L 17 17 0 16
3 8 5 1 2 3 - 0 - 1 2 - 1 - 1 L W W D W 15 11 4 16
4 7 4 1 2 2 - 1 - 0 2 - 0 - 2 W W W W L 15 13 2 13
5 8 3 1 4 2 - 0 - 1 1 - 1 - 3 W L L W L 19 21 -2 10
6 8 3 0 5 3 - 0 - 1 0 - 0 - 4 W L L L L 21 22 -1 9
7 8 1 2 5 1 - 1 - 2 0 - 1 - 3 L L L L W 11 16 -5 5
8 5 1 2 2 1 - 2 - 0 0 - 0 - 2 W D L L D 7 12 -5 5
9 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L W L L L 12 30 -18 3

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 4 - 0 - 0 4 - 1 - 0 W W W W W 30 5 25 25
2 9 6 0 3 4 - 0 - 1 2 - 0 - 2 W W W W L 28 12 16 18
3 10 5 2 3 3 - 2 - 0 2 - 0 - 3 L L D W D 20 17 3 17
4 9 5 1 3 3 - 1 - 1 2 - 0 - 2 W W W W L 21 21 0 16
5 10 3 3 4 2 - 1 - 1 1 - 2 - 3 L L L W L 18 13 5 12
6 10 3 1 6 3 - 0 - 3 0 - 1 - 3 W W L L L 16 26 -10 10
7 9 2 3 4 2 - 1 - 1 0 - 2 - 3 L W D W D 17 19 -2 9
8 12 1 1 10 1 - 1 - 4 0 - 0 - 6 L L L L L 12 49 -37 1

Mid-Atlantic North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 4 - 0 - 0 4 - 1 - 0 D W W W W 70 3 67 25
2 9 6 1 2 3 - 1 - 0 3 - 0 - 2 W W D L W 30 14 16 19
3 9 5 1 3 4 - 1 - 0 1 - 0 - 3 W W W L D 21 13 8 16
4 9 4 1 4 3 - 1 - 1 1 - 0 - 3 W W W L D 24 18 6 13
5 9 4 1 4 2 - 0 - 3 2 - 1 - 1 W W W D L 18 32 -14 13
6 9 4 2 3 3 - 1 - 1 1 - 1 - 2 L L D D W 17 18 -1 11
7 9 4 1 4 2 - 0 - 2 2 - 1 - 2 L L D L L 32 18 14 10
8 9 3 1 5 3 - 0 - 2 0 - 1 - 3 W L L D L 22 22 0 10
9 9 4 0 5 3 - 0 - 1 1 - 0 - 4 L W L W L 24 21 3 9
10 10 3 0 7 3 - 0 - 2 0 - 0 - 5 L L W L W 14 34 -20 6
11 9 0 1 8 0 - 1 - 3 0 - 0 - 5 L L L D L 8 87 -79 1

Mid-Atlantic South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 4 - 0 - 0 4 - 1 - 0 D W W W W 29 6 23 25
2 10 6 4 0 3 - 1 - 0 3 - 3 - 0 D W W W D 32 10 22 22
3 10 6 1 3 3 - 1 - 2 3 - 0 - 1 D L W L W 23 9 14 19
4 10 5 2 3 1 - 2 - 2 4 - 0 - 1 W W W W L 26 17 9 17
5 9 5 0 4 4 - 0 - 1 1 - 0 - 3 W L L W W 21 23 -2 15
6 11 4 3 4 3 - 0 - 2 1 - 3 - 2 L L W L D 16 15 1 15
7 11 4 2 5 2 - 1 - 3 2 - 1 - 2 W L L W W 22 24 -2 14
8 10 3 4 3 2 - 3 - 0 1 - 1 - 3 L W W W L 22 19 3 13
9 10 3 1 6 2 - 1 - 2 1 - 0 - 4 D L L L W 13 20 -7 10
10 9 2 3 4 1 - 2 - 2 1 - 1 - 2 L L L W D 13 14 -1 9
11 11 2 2 7 1 - 0 - 4 1 - 2 - 3 W L L L L 12 27 -15 8
12 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 10 55 -45 1

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 3 - 0 - 1 4 - 0 - 0 W W W W W 36 6 30 21
2 8 6 1 1 3 - 0 - 1 3 - 1 - 0 W W D L W 20 10 10 19
3 8 6 0 2 4 - 0 - 0 2 - 0 - 2 W W W W L 15 11 4 18
4 8 4 1 3 1 - 1 - 2 3 - 0 - 1 L W W L W 19 20 -1 13
5 8 4 0 4 2 - 0 - 2 2 - 0 - 2 W L L W L 19 22 -3 12
6 8 3 1 4 1 - 1 - 2 2 - 0 - 2 L L W W L 18 17 1 10
7 8 2 3 3 1 - 2 - 1 1 - 1 - 2 W W D L D 14 17 -3 9
8 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L L L L 12 28 -16 6
9 8 1 2 5 1 - 0 - 3 0 - 2 - 2 L L L D W 6 13 -7 5
10 8 0 2 6 0 - 1 - 3 0 - 1 - 3 L L L D D 6 21 -15 2

Midwest East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 1 - 0 2 - 0 - 0 W W W W D 18 7 11 16
2 7 4 2 1 2 - 1 - 1 2 - 1 - 0 D W W W L 20 8 12 14
3 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W W W D 10 4 6 10
4 4 2 1 1 0 - 0 - 1 2 - 1 - 0 W L W D 8 7 1 7
5 7 2 1 4 0 - 1 - 1 2 - 0 - 3 W D L L L 14 19 -5 7
6 4 1 2 1 0 - 1 - 1 1 - 1 - 0 D D L W 9 9 0 5
7 6 1 0 5 1 - 0 - 2 0 - 0 - 3 L L L L W 7 19 -12 3
8 6 0 0 6 0 - 0 - 4 0 - 0 - 2 L L L L L 11 24 -13 0

Midwest South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 1 - 0 3 - 0 - 0 W D W W W 25 8 17 19
2 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W W W W L 17 13 4 15
3 7 4 2 1 2 - 1 - 1 2 - 1 - 0 W D L W D 28 12 16 14
4 5 4 1 0 2 - 0 - 0 2 - 1 - 0 W W W W D 14 5 9 13
5 7 3 0 4 1 - 0 - 3 2 - 0 - 1 L L L W W 15 11 4 9
6 5 2 0 3 2 - 0 - 1 0 - 0 - 2 W W L L L 8 6 2 6
7 5 2 0 3 0 - 0 - 2 2 - 0 - 1 L W L L W 10 14 -4 6
8 5 1 0 4 0 - 0 - 1 1 - 0 - 3 L L L W L 8 17 -9 3
9 4 0 0 4 0 - 0 - 4 0 - 0 - 0 L L L L 6 21 -15 0
10 6 0 0 6 0 - 0 - 2 0 - 0 - 4 L L L L L 0 24 -24 0

Midwest West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 2 - 1 - 0 3 - 0 - 0 D W W W W 22 1 21 16
2 7 4 1 2 2 - 0 - 2 2 - 1 - 0 W L W W L 18 14 4 13
3 7 3 3 1 1 - 2 - 0 2 - 1 - 1 D D L W W 12 7 5 12
4 5 3 1 1 2 - 0 - 0 1 - 1 - 1 W D L W W 13 9 4 10
5 5 3 1 1 3 - 0 - 0 0 - 1 - 1 L W W D W 13 10 3 10
6 5 3 0 2 2 - 0 - 0 1 - 0 - 2 L L W W W 10 5 5 9
7 7 3 0 4 2 - 0 - 1 1 - 0 - 3 L W W L L 17 13 4 9
8 5 2 0 3 2 - 0 - 1 0 - 0 - 2 W L L L W 7 7 0 6
9 5 2 0 3 1 - 0 - 2 1 - 0 - 1 W L L L W 9 15 -6 6
10 4 1 1 2 0 - 1 - 1 1 - 0 - 1 L W L D 9 10 -1 4
11 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 2 41 -39 0

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 2 - 1 - 0 3 - 0 - 0 W W D W W 13 3 10 16
2 6 4 2 0 1 - 1 - 0 3 - 1 - 0 W W D D W 18 3 15 14
3 7 4 0 3 2 - 0 - 1 2 - 0 - 2 L L W L W 28 9 19 12
4 7 3 0 4 1 - 0 - 2 2 - 0 - 2 W W L L W 16 24 -8 9
5 7 2 1 4 1 - 1 - 2 1 - 0 - 2 L L W W D 10 19 -9 7
6 6 2 0 4 1 - 0 - 2 1 - 0 - 2 W L L L L 9 21 -12 6
7 6 1 2 3 1 - 0 - 2 0 - 2 - 1 L D W L D 5 11 -6 5
8 5 1 0 4 1 - 0 - 3 0 - 0 - 1 L L W L L 11 20 -9 3

NE-SD-IA

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 1 0 4 - 0 - 0 3 - 1 - 0 W W W W W 30 0 30 22
2 8 7 0 1 3 - 0 - 1 4 - 0 - 0 W W W W W 25 9 16 21
3 9 6 0 3 3 - 0 - 2 3 - 0 - 1 L W W L W 27 13 14 18
4 8 4 1 3 3 - 0 - 1 1 - 1 - 2 W L D W L 16 12 4 13
5 8 3 3 2 1 - 2 - 1 2 - 1 - 1 L W D L D 10 14 -4 12
6 8 3 2 3 2 - 0 - 2 1 - 2 - 1 D W W L D 12 13 -1 11
7 8 3 1 4 2 - 1 - 1 1 - 0 - 3 W L W L D 14 21 -7 10
8 7 2 1 4 1 - 1 - 2 1 - 0 - 2 L D L L L 9 24 -15 7
9 7 1 2 4 1 - 1 - 0 0 - 1 - 4 L L W L D 16 17 -1 5
10 8 1 1 6 0 - 1 - 3 1 - 0 - 3 W L L L L 8 23 -15 4
11 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 4 25 -21 0

New England North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 2 0 3 - 1 - 0 2 - 1 - 0 W D W W W 20 8 12 17
2 8 4 3 1 2 - 2 - 0 2 - 1 - 1 W W D D L 21 11 10 15
3 7 5 0 2 3 - 0 - 1 2 - 0 - 1 L W L W W 23 15 8 15
4 7 3 2 2 2 - 0 - 1 1 - 2 - 1 L D W D L 15 15 0 11
5 8 3 1 4 2 - 1 - 1 1 - 0 - 3 W W D L L 17 18 -1 10
6 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L W L W 14 18 -4 0
7 7 0 0 7 0 - 0 - 3 0 - 0 - 4 L L L L L 6 31 -25 0

New England South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 2 1 2 - 1 - 1 3 - 1 - 0 W W W W L 18 11 7 17
2 8 5 2 1 3 - 1 - 0 2 - 1 - 1 W L D W W 20 8 12 17
3 8 3 3 2 1 - 1 - 2 2 - 2 - 0 L D W W W 19 11 8 12
4 8 3 1 4 1 - 1 - 2 2 - 0 - 2 L W L L L 19 20 -1 10
5 8 1 5 2 1 - 2 - 1 0 - 3 - 1 D D D L W 16 12 4 8
6 8 0 1 7 0 - 1 - 3 0 - 0 - 4 D L L L L 9 39 -30 1

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 4 - 0 - 0 2 - 2 - 0 W W D W W 29 9 20 20
2 7 5 1 1 2 - 1 - 1 3 - 0 - 0 W D W W W 31 11 20 16
3 8 4 2 2 3 - 1 - 0 1 - 1 - 2 D W L W W 18 13 5 14
4 7 4 1 2 4 - 0 - 0 0 - 1 - 2 L W L W W 13 12 1 13
5 8 3 2 3 2 - 2 - 0 1 - 0 - 3 D L W L W 13 14 -1 11
6 8 3 1 4 2 - 0 - 2 1 - 1 - 2 L W L L W 14 14 0 10
7 7 3 1 3 2 - 1 - 0 1 - 0 - 3 L W W L D 13 15 -2 10
8 8 2 0 6 2 - 0 - 2 0 - 0 - 4 W L L L W 13 29 -16 3
9 9 0 0 9 0 - 0 - 4 0 - 0 - 5 L L L L L 0 27 -27 0

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 0 1 1 - 0 - 1 4 - 0 - 0 W W W W W 16 5 11 15
2 6 4 1 1 3 - 0 - 0 1 - 1 - 1 W W L W W 19 6 13 13
3 8 3 3 2 2 - 1 - 1 1 - 2 - 1 L L D W W 15 10 5 12
4 7 2 3 2 2 - 1 - 1 0 - 2 - 1 D L L W W 11 21 -10 9
5 7 4 1 2 2 - 0 - 1 2 - 1 - 1 W W D L W 21 9 12 7
6 7 1 3 3 0 - 2 - 2 1 - 1 - 1 L D D D L 8 12 -4 6
7 6 1 1 4 0 - 1 - 2 1 - 0 - 2 D L L L L 5 15 -10 4
8 7 0 2 5 0 - 2 - 2 0 - 0 - 3 D L L L D 6 23 -17 2

OK - AR

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 2 - 0 - 0 4 - 1 - 0 W W D W W 43 7 36 19
2 4 2 1 1 1 - 1 - 0 1 - 0 - 1 D W W L 24 6 18 7
3 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L L W 3 35 -32 3
4 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 2 11 -9 0
5 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 2 15 -13 0

Ohio/Indy

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 1 2 2 - 1 - 2 3 - 0 - 0 D W W L W 24 17 7 16
2 7 4 3 0 2 - 2 - 0 2 - 1 - 0 W W D D W 23 11 12 15
3 7 3 4 0 1 - 3 - 0 2 - 1 - 0 W D D W D 25 9 16 13
4 6 3 3 0 2 - 1 - 0 1 - 2 - 0 D W W D W 17 5 12 12
5 6 3 2 1 2 - 0 - 1 1 - 2 - 0 W W D L D 27 14 13 11
6 7 1 5 1 0 - 2 - 1 1 - 3 - 0 D L D D W 14 16 -2 8
7 8 1 2 5 1 - 0 - 2 0 - 2 - 3 L D L D W 14 20 -6 5
8 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L L L L L 14 40 -26 4
9 7 0 1 6 0 - 1 - 2 0 - 0 - 4 L D L L L 5 31 -26 1

Oregon

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 4 - 0 - 0 2 - 1 - 1 W W D W W 29 8 21 19
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W W W W L 22 10 12 16
3 8 5 1 2 3 - 1 - 0 2 - 0 - 2 L W W W L 15 8 7 16
4 6 4 1 1 3 - 1 - 0 1 - 0 - 1 W W W D L 13 9 4 13
5 7 4 0 3 3 - 0 - 0 1 - 0 - 3 W L L W W 24 7 17 12
6 8 3 2 3 1 - 1 - 2 2 - 1 - 1 L L D W W 14 18 -4 11
7 7 3 0 4 2 - 0 - 1 1 - 0 - 3 W L L W L 8 16 -8 9
8 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L L L W 12 13 -1 6
9 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L L W L 13 31 -18 6
10 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 6 36 -30 0

SoCal Central Coast

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 4 - 0 - 1 3 - 0 - 0 W W L W W 34 9 25 21
2 9 5 3 1 3 - 1 - 0 2 - 2 - 1 D W W W L 30 13 17 18
3 8 5 2 1 4 - 0 - 0 1 - 2 - 1 W W W L W 34 11 23 17
4 8 5 1 2 2 - 1 - 2 3 - 0 - 0 L W W W W 20 8 12 16
5 8 5 0 3 3 - 0 - 0 2 - 0 - 3 L W L W W 23 25 -2 15
6 8 3 3 2 2 - 2 - 1 1 - 1 - 1 L D W L W 19 9 10 12
7 8 3 1 4 0 - 1 - 3 3 - 0 - 1 W L L W L 17 18 -1 10
8 8 2 0 6 1 - 0 - 2 1 - 0 - 4 W L L L L 12 34 -22 6
9 8 1 2 5 1 - 1 - 2 0 - 1 - 3 D L L W L 16 39 -23 5
10 9 1 1 7 0 - 0 - 4 1 - 1 - 3 D L W L L 17 40 -23 4
11 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L L L L L 13 29 -16 4

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 11 0 0 5 - 0 - 0 6 - 0 - 0 W W W W W 56 4 52 33
2 11 10 0 1 6 - 0 - 0 4 - 0 - 1 W W W W W 48 12 36 30
3 11 7 0 4 4 - 0 - 2 3 - 0 - 2 W W L W W 30 30 0 21
4 11 6 2 3 3 - 1 - 2 3 - 1 - 1 D W W L W 33 22 11 20
5 11 6 0 5 2 - 0 - 3 4 - 0 - 2 W W W W L 48 19 29 18
6 11 4 3 4 3 - 0 - 2 1 - 3 - 2 D L D L L 21 24 -3 15
7 10 5 2 3 0 - 2 - 3 5 - 0 - 0 L W L W L 25 20 5 14
8 11 4 2 5 2 - 2 - 1 2 - 0 - 4 L W L W L 25 43 -18 14
9 11 3 3 5 3 - 1 - 2 0 - 2 - 3 L L W L W 14 20 -6 12
10 11 3 1 7 2 - 1 - 2 1 - 0 - 5 W L L L L 17 33 -16 10
11 11 2 2 7 0 - 1 - 4 2 - 1 - 3 W L L L W 15 30 -15 8
12 11 2 2 7 1 - 1 - 3 1 - 1 - 4 L L W W L 20 52 -32 8
13 10 2 0 8 1 - 0 - 5 1 - 0 - 3 L L L L L 20 50 -30 6
14 11 1 3 7 1 - 1 - 4 0 - 2 - 3 L L D L W 16 29 -13 6

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 4 - 0 - 0 3 - 0 - 1 W W W W W 40 9 31 21
2 8 6 1 1 4 - 0 - 0 2 - 1 - 1 W D W W W 24 11 13 19
3 8 5 1 2 2 - 0 - 2 3 - 1 - 0 W L W L W 26 16 10 16
4 8 5 1 2 3 - 1 - 0 2 - 0 - 2 W W D L W 31 8 23 16
5 8 4 0 4 2 - 0 - 2 2 - 0 - 2 L L W W L 15 13 2 12
6 8 3 2 3 2 - 1 - 1 1 - 1 - 2 L D L W W 12 10 2 11
7 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L W L W L 18 29 -11 9
8 8 1 2 5 0 - 2 - 2 1 - 0 - 3 L L L L L 13 37 -24 5
9 8 1 1 6 1 - 0 - 3 0 - 1 - 3 W D L L L 12 36 -24 4
10 8 1 0 7 0 - 0 - 4 1 - 0 - 3 L L L L W 10 32 -22 3

Texas Central - Austin

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 7 0 2 2 - 0 - 2 5 - 0 - 0 W W W W W 30 15 15 21
2 7 4 0 3 1 - 0 - 3 3 - 0 - 0 L W L W W 21 18 3 12
3 8 3 1 4 1 - 1 - 3 2 - 0 - 1 L L L W W 19 15 4 10
4 7 3 1 3 1 - 0 - 2 2 - 1 - 1 L W W D L 15 21 -6 10
5 6 2 2 2 1 - 1 - 1 1 - 1 - 1 W L D W L 18 12 6 8
6 7 1 0 6 0 - 0 - 3 1 - 0 - 3 L L L L L 11 33 -22 3

Texas Central - San Antonio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 6 1 2 4 - 0 - 1 2 - 1 - 1 W W W L L 28 20 8 19
2 7 5 0 2 3 - 0 - 0 2 - 0 - 2 L W W W W 28 9 19 15
3 8 5 0 3 2 - 0 - 2 3 - 0 - 1 L W L W W 25 17 8 15
4 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W W W W L 22 11 11 15
5 9 4 2 3 2 - 1 - 1 2 - 1 - 2 L W W W W 20 18 2 14
6 8 4 0 4 2 - 0 - 2 2 - 0 - 2 L L L W L 17 17 0 12
7 7 2 0 5 2 - 0 - 2 0 - 0 - 3 L L W L L 6 15 -9 6
8 6 1 0 5 1 - 0 - 2 0 - 0 - 3 W L L L L 8 20 -12 3
9 7 0 1 6 0 - 1 - 2 0 - 0 - 4 L L L L L 12 39 -27 1

Texas North

